Burn is not proof. Output is not victory. Accepted work that repeats is leverage.
<home> project shows 0.0 acceptance ratio. This is unmeasurable — ran outside any git repo, so 0.0 is the meter failing to see the work, not a judgement on it. It accounts for 5.3M in waste.las project shows 0.0 acceptance ratio. This is a real miss, as it is measurable. It accounts for 0 waste.No agent fan-out this window.
las + 4b15a997 + 2026-09-16 + las/.worktrees/mvp + 1.6M. Suggested verdict: review. Reason: PR open — work in flight.The las project has 1.6M in unsettled tokens, yet its acceptance ratio is 0.0, indicating zero successful merges despite significant unmerged activity.
---
Measurability caveat (generated, not model-authored): <home> (5.3M) ran outside any git repo. There is no diff to credit, so a 0.0 acceptance ratio there is the meter failing to see the work — not a judgement on it. Only ratios on measurable: true projects are verdicts.
Headline is accepted tokens (active lane, manual label wins over git auto-classification). Unsettled = committed-not-merged + open-loop. "Active" excludes cache replay; "spend" includes it.
Each cell = one UTC day, color intensity = log10(active tokens). Hover for date + counts.
| Date | Active | Spend | Sessions | Top project | Outcomes |
|---|---|---|---|---|---|
| 2026-07-28 | 29.1M | 1.09B | 22 | <home> (29.1M) | ?=22 |
| 2026-08-18 | 21.8M | 536.8M | 13 | <home> (21.6M) | ?=17 |
| 2026-07-16 | 15.7M | 522.1M | 23 | <home> (15.7M) | ?=23 |
| 2026-08-06 | 11.1M | 362.9M | 27 | <home> (11.1M) | ?=27 |
| 2026-08-31 | 5.9M | 144.8M | 26 | las (5.8M) | ?=29 |
| 2026-08-19 | 5.6M | 205.7M | 3 | pal (2.3M) | ?=12 |
| 2026-09-08 | 5.1M | 47.8M | 28 | las (4.0M) | no_repo=24 · open_loop=3 · committed=1 · PRs #21 |
| 2026-08-29 | 4.5M | 158.4M | 30 | las (1.7M) | ?=31 |
| 2026-08-30 | 4.2M | 72.4M | 25 | las (4.2M) | ?=25 |
| 2026-09-04 | 4.1M | 90.1M | 29 | las (2.3M) | ?=33 |
| Project | Active | |
|---|---|---|
| <home> | 5.3M | |
| las | 1.6M |
Where delegated work shipped (top) vs. where high burn never crossed an acceptance line (bottom). Bars: accepted · unsettled · waste. Normalized to the widest project in window.
| Project | Accepted | Ratio | Mix |
|---|---|---|---|
| las | 0 | 0% | |
| pal | 0 | 0% | |
| memory | 0 | 0% | |
| mainstay-av | 0 | 0% | |
| pal/templari | 0 | 0% | |
| Downloads | 0 | 0% |
| Project | Accepted | Ratio | Mix |
|---|---|---|---|
| las | 0 | 0% | |
| mainstay-av | 0 | 0% | |
| pal | 0 | 0% | |
| <home> | 0 | 0% | |
| memory | 0 | 0% |
Sessions where auto-classification couldn't tell shipped work from waste. Highest-burn first. Manually label these with `label: "used"|"partial"|"redo"|"review"|"not_useful"` in token_burn.jsonl to override the auto verdict.
| Date | Project | Session | Active | Auto | cwd |
|---|---|---|---|---|---|
| 2026-09-08 | las | 4b15a997 | 4.0M | committed · #21 (OPEN) | .../las/.worktrees/mvp |
| 2026-09-11 | las | 4b15a997 | 3.0M | committed · #21 (OPEN) | .../las/.worktrees/mvp |
| 2026-09-09 | las | 4b15a997 | 2.7M | committed · #21 (OPEN) | .../las/.worktrees/mvp |
| 2026-09-16 | las | 4b15a997 | 1.6M | committed · #21 (OPEN) | .../las/.worktrees/mvp |
| 2026-09-06 | las | 4b15a997 | 913K | committed · #21 (OPEN) | .../las/.worktrees/mvp |
| 2026-09-08 | pal | 01a07347 | 872K | open_loop | .../pal |
| 2026-09-11 | pal | 01a07347 | 448K | open_loop | .../pal |
| 2026-09-07 | pal | 01a07a8f | 192K | open_loop | .../pal |
| 2026-09-07 | pal | 01a07347 | 191K | open_loop | .../pal |
| 2026-09-11 | pal | 01a0925e | 165K | open_loop | .../pal |
| 2026-09-11 | pal | 01a0925f | 151K | open_loop | .../pal |
| 2026-09-08 | pal | 01a07ec0 | 106K | open_loop | .../pal |
| 2026-09-08 | pal | 01a07fb1 | 93K | open_loop | .../pal |
| 2026-09-11 | pal | 01a0925e | 17K | open_loop | .../pal |
| 2026-09-11 | pal | 01a0888c | 17K | open_loop | .../pal |
Latest enriched rows from the JSONL (sorted by date desc, active desc as tiebreaker). M = manually labeled.
| Date | Tool | Project | Session | Active | Output | Outcome |
|---|---|---|---|---|---|---|
| 2026-09-19 | CC | <home> | 95b08278 | 36K | 928 | no_repo |
| 2026-09-19 | CC | <home> | b7877035 | 36K | 848 | no_repo |
| 2026-09-19 | CC | <home> | fafb0a8a | 36K | 776 | no_repo |
| 2026-09-19 | CC | <home> | d607cc19 | 36K | 766 | no_repo |
| 2026-09-19 | CC | <home> | ab2f361b | 36K | 760 | no_repo |
| 2026-09-19 | CC | <home> | 0621df67 | 36K | 724 | no_repo |
| 2026-09-19 | CC | <home> | f335f7b5 | 36K | 710 | no_repo |
| 2026-09-19 | CC | <home> | 243332e3 | 36K | 682 | no_repo |
| 2026-09-19 | CC | <home> | 7e8b5859 | 35K | 642 | no_repo |
| 2026-09-19 | CC | <home> | 8aa02007 | 35K | 636 | no_repo |
| 2026-09-19 | CC | <home> | a4829f55 | 35K | 570 | no_repo |
| 2026-09-19 | CC | <home> | a7e48bcb | 35K | 554 | no_repo |
| 2026-09-18 | CC | <home> | 36fec6d3 | 36K | 1K | no_repo |
| 2026-09-18 | CC | <home> | 6a1c3b1c | 36K | 956 | no_repo |
| 2026-09-18 | CC | <home> | 621503a7 | 36K | 926 | no_repo |
| 2026-09-18 | CC | <home> | d6cb46f3 | 36K | 908 | no_repo |
| 2026-09-18 | CC | <home> | 584660ca | 36K | 902 | no_repo |
| 2026-09-18 | CC | <home> | 1745e0fc | 36K | 878 | no_repo |
| 2026-09-18 | CC | <home> | c8d72062 | 36K | 826 | no_repo |
| 2026-09-18 | CC | <home> | 30ac1d54 | 36K | 748 | no_repo |
| 2026-09-18 | CC | <home> | 324df149 | 36K | 752 | no_repo |
| 2026-09-18 | CC | <home> | c64676d9 | 36K | 726 | no_repo |
| 2026-09-18 | CC | <home> | b3fce4d8 | 36K | 716 | no_repo |
| 2026-09-18 | CC | <home> | ebef6b6b | 36K | 690 | no_repo |
| 2026-09-18 | CC | <home> | a40129ed | 36K | 680 | no_repo |
| 2026-09-18 | CC | <home> | 34946a3b | 36K | 666 | no_repo |
| 2026-09-18 | CC | <home> | 0a63a4f4 | 35K | 644 | no_repo |
| 2026-09-18 | CC | <home> | cb2b2f01 | 35K | 634 | no_repo |
| 2026-09-18 | CC | <home> | ea7fc804 | 35K | 592 | no_repo |
| 2026-09-18 | CC | <home> | 8c3e0635 | 35K | 580 | no_repo |
Generated 2026-09-19 12:55 UTC from ~/ideas/pal/dashboards/token_burn.jsonl (922 rows). Sources: ~/.codex/sessions/ (exact), ~/.claude/projects/-home-khoward/ (exact). No estimate lane currently active.