Burn is not proof. Output is not victory. Accepted work that repeats is leverage.
las shows a 0.0 acceptance ratio despite being measurable.<home> shows an acceptance ratio of 0.0, with the note: "UNMEASURABLE — ran outside any git repo, so 0.0 is the meter failing to see the work, not a judgement on it". This incurred 892K in waste tokens.mainstay-av shows a 0.0 acceptance ratio despite being measurable.<home>.No agent fan-out this window.
mainstay-av + 5af22ad7 + 2026-08-24 + mainstay-av/docs/entity + 1.8M — suggested_verdict: review. (open_loop, 1.8M burn — worth looking)mainstay-av + 5af22ad7 + 2026-08-22 + mainstay-av/docs/entity + 1.8M — suggested_verdict: review. (open_loop, 1.8M burn — worth looking)las + d33e7f08 + 2026-08-28 + las + 689K — suggested_verdict: review. (PR open — work in flight)las + d33e7f08 + 2026-08-24 + las + 146K — suggested_verdict: not_useful. (open_loop, 146K burn — small miss)pal + d33e7f08 + 2026-08-23 + pal + 68K — suggested_verdict: not_useful. (open_loop, 68K burn — small miss)mainstay-av + d33e7f08 + 2026-08-24 + mainstay-av/apps/worker + 28K — suggested_verdict: not_useful. (open_loop, 28K burn — small miss)pal + d33e7f08 + 2026-08-24 + pal + 27K — suggested_verdict: not_useful. (open_loop, 27K burn — small miss)templari + d33e7f08 + 2026-08-24 + templari + 27K — suggested_verdict: not_useful. (open_loop, 27K burn — small miss)The <home> project has 160 sessions but 0.0 acceptance ratio, with the note: "UNMEASURABLE — ran outside any git repo, so 0.0 is the meter failing to see the work, not a judgement on it".
---
Measurability caveat (generated, not model-authored): <home> (892K) ran outside any git repo. There is no diff to credit, so a 0.0 acceptance ratio there is the meter failing to see the work — not a judgement on it. Only ratios on measurable: true projects are verdicts.
Headline is accepted tokens (active lane, manual label wins over git auto-classification). Unsettled = committed-not-merged + open-loop. "Active" excludes cache replay; "spend" includes it.
Each cell = one UTC day, color intensity = log10(active tokens). Hover for date + counts.
| Date | Active | Spend | Sessions | Top project | Outcomes |
|---|---|---|---|---|---|
| 2026-07-28 | 34.5M | 1.78B | 42 | <home> (29.6M) | ?=45 |
| 2026-08-01 | 24.5M | 1.57B | 10 | payday (6.1M) | ?=20 |
| 2026-07-16 | 23.3M | 797.0M | 24 | <home> (16.3M) | ?=27 |
| 2026-07-31 | 23.1M | 2.10B | 9 | payday (8.1M) | ?=34 |
| 2026-08-18 | 22.3M | 554.5M | 38 | <home> (21.6M) | no_repo=38 · accepted=5 · PRs #27 |
| 2026-07-30 | 19.4M | 645.3M | 26 | payday (16.5M) | ?=31 |
| 2026-07-21 | 18.3M | 337.5M | 2 | <home> (9.1M) | ?=4 |
| 2026-08-06 | 16.5M | 592.1M | 51 | <home> (12.0M) | ?=58 |
| 2026-07-29 | 11.2M | 118.2M | 25 | payday (10.8M) | ?=27 |
| 2026-07-24 | 10.3M | 401.9M | 2 | las (5.9M) | ?=4 |
| Project | Active | |
|---|---|---|
| mainstay-av | 3.6M | |
| <home> | 892K | |
| las | 835K | |
| pal | 97K | |
| Downloads | 83K | |
| templari | 27K | |
| memory | 23K | |
| pal/templari | 14K | |
| pal/memory | 14K | |
| ideas | 2K |
Where delegated work shipped (top) vs. where high burn never crossed an acceptance line (bottom). Bars: accepted · unsettled · waste. Normalized to the widest project in window.
| Project | Accepted | Ratio | Mix |
|---|---|---|---|
| pal | 4.6M | 51% | |
| pal/dashboards | 1.7M | 100% | |
| las | 1.4M | 45% | |
| memory | 606K | 39% | |
| pal/templari | 427K | 97% | |
| mainstay-av | 0 | 0% |
| Project | Accepted | Ratio | Mix |
|---|---|---|---|
| dreamweaver | 0 | 0% | |
| <home> | 0 | 0% | |
| payday | 0 | 0% | |
| panacea-ai | 0 | 0% | |
| mainstay-av | 0 | 0% | |
| pal/placeholders | 0 | 0% |
Sessions where auto-classification couldn't tell shipped work from waste. Highest-burn first. Manually label these with `label: "used"|"partial"|"redo"|"review"|"not_useful"` in token_burn.jsonl to override the auto verdict.
| Date | Project | Session | Active | Auto | cwd |
|---|---|---|---|---|---|
| 2026-08-24 | mainstay-av | 5af22ad7 | 1.8M | open_loop | .../mainstay-av/docs/entity |
| 2026-08-22 | mainstay-av | 5af22ad7 | 1.8M | open_loop | .../mainstay-av/docs/entity |
| 2026-08-21 | pal | 5af22ad7 | 1.4M | open_loop | .../pal |
| 2026-08-28 | las | d33e7f08 | 689K | committed · #17 (OPEN) | .../las |
| 2026-08-20 | pal | 5af22ad7 | 476K | open_loop | .../pal |
| 2026-08-17 | pal | 83ba2858 | 388K | open_loop | .../pal |
| 2026-08-21 | mainstay-av | 5af22ad7 | 233K | open_loop | .../mainstay-av/docs/entity |
| 2026-08-24 | las | d33e7f08 | 146K | open_loop | .../las |
| 2026-08-23 | pal | d33e7f08 | 68K | open_loop | .../pal |
| 2026-08-16 | panacea-ai | 83ba2858 | 53K | open_loop | .../panacea-ai |
| 2026-08-16 | dreamweaver | 83ba2858 | 41K | open_loop | .../dreamweaver |
| 2026-08-24 | mainstay-av | d33e7f08 | 28K | open_loop | .../mainstay-av/apps/worker |
| 2026-08-24 | pal | d33e7f08 | 27K | open_loop | .../pal |
| 2026-08-24 | templari | d33e7f08 | 27K | open_loop | .../templari |
| 2026-08-19 | dreamweaver | 5af22ad7 | 25K | open_loop | .../dreamweaver |
| 2026-08-23 | memory | d33e7f08 | 23K | open_loop | /home/khoward/.claude/projects/-home-khoward/memory |
| 2026-08-23 | pal/memory | d33e7f08 | 14K | open_loop | .../pal/memory |
| 2026-08-23 | pal/templari | d33e7f08 | 11K | open_loop | .../pal/templari |
| 2026-08-15 | memory | 83ba2858 | 6K | open_loop | /home/khoward/.claude/projects/-home-khoward/memory |
| 2026-08-28 | pal/templari | d33e7f08 | 4K | open_loop | .../pal/templari |
| 2026-08-28 | pal | d33e7f08 | 2K | open_loop | .../pal |
| 2026-08-23 | ideas | d33e7f08 | 2K | open_loop | /home/khoward/ideas |
Latest enriched rows from the JSONL (sorted by date desc, active desc as tiebreaker). M = manually labeled.
| Date | Tool | Project | Session | Active | Output | Outcome |
|---|---|---|---|---|---|---|
| 2026-08-28 | CC | las | d33e7f08 | 689K | 8K | committed #17 |
| 2026-08-28 | Codex | <home> | 01a04624 | 20K | 1K | no_repo |
| 2026-08-28 | CC | <home> | d33e7f08 | 19K | 8K | no_repo |
| 2026-08-28 | Codex | <home> | 01a04625 | 14K | 2K | no_repo |
| 2026-08-28 | Codex | <home> | 01a04625 | 13K | 800 | no_repo |
| 2026-08-28 | CC | pal/templari | d33e7f08 | 4K | 892 | open_loop |
| 2026-08-28 | CC | pal | d33e7f08 | 2K | 786 | open_loop |
| 2026-08-28 | CC | <home> | 1baede98 | 0 | 0 | no_repo |
| 2026-08-28 | CC | <home> | 1d3ae782 | 0 | 0 | no_repo |
| 2026-08-28 | CC | <home> | 23cf70c9 | 0 | 0 | no_repo |
| 2026-08-28 | CC | <home> | 54d3dad4 | 0 | 0 | no_repo |
| 2026-08-28 | CC | <home> | 707e745c | 0 | 0 | no_repo |
| 2026-08-28 | CC | <home> | a6047875 | 0 | 0 | no_repo |
| 2026-08-28 | CC | <home> | aac72099 | 0 | 0 | no_repo |
| 2026-08-28 | CC | <home> | bb46d303 | 0 | 0 | no_repo |
| 2026-08-28 | CC | <home> | d117989f | 0 | 0 | no_repo |
| 2026-08-28 | CC | <home> | d20c12d5 | 0 | 0 | no_repo |
| 2026-08-28 | CC | <home> | d3202d20 | 0 | 0 | no_repo |
| 2026-08-28 | CC | <home> | f43b9fd7 | 0 | 0 | no_repo |
| 2026-08-27 | CC | <home> | 0d503970 | 0 | 0 | no_repo |
| 2026-08-27 | CC | <home> | 267a3c40 | 0 | 0 | no_repo |
| 2026-08-27 | CC | <home> | 27e041fa | 0 | 0 | no_repo |
| 2026-08-27 | CC | <home> | 2d3282eb | 0 | 0 | no_repo |
| 2026-08-27 | CC | <home> | 51fcbda2 | 0 | 0 | no_repo |
| 2026-08-27 | CC | <home> | 569df9d9 | 0 | 0 | no_repo |
| 2026-08-27 | CC | <home> | 5e678fc8 | 0 | 0 | no_repo |
| 2026-08-27 | CC | <home> | 69935161 | 0 | 0 | no_repo |
| 2026-08-27 | CC | <home> | 7d188961 | 0 | 0 | no_repo |
| 2026-08-27 | CC | <home> | 871b5fb3 | 0 | 0 | no_repo |
| 2026-08-27 | CC | <home> | 912c1bd9 | 0 | 0 | no_repo |
Generated 2026-08-28 13:00 UTC from ~/ideas/pal/dashboards/token_burn.jsonl (989 rows). Sources: ~/.codex/sessions/ (exact), ~/.claude/projects/-home-khoward/ (exact). No estimate lane currently active.