Burn is not proof. Output is not victory. Accepted work that repeats is leverage.
dreamweaver shipped 4.5M in accepted tokens.pal shipped 498K in accepted tokens.<home> has an acceptance ratio of 0.0 and generated 8.2M in waste tokens.gpu-bench has an acceptance ratio of 0.0 and generated 117K in waste tokens.<home> at 8.2M (waste_active_h).Headline is accepted tokens (active lane, manual label wins over git auto-classification). Unsettled = committed-not-merged + open-loop. "Active" excludes cache replay; "spend" includes it.
Each cell = one UTC day, color intensity = log10(active tokens). Hover for date + counts.
| Date | Active | Spend | Sessions | Top project | Outcomes |
|---|---|---|---|---|---|
| 2026-07-28 | 34.5M | 1.78B | 29 | <home> (29.6M) | ?=32 |
| 2026-07-16 | 24.7M | 800.9M | 41 | <home> (17.7M) | ?=44 |
| 2026-08-01 | 24.5M | 1.57B | 10 | payday (6.1M) | no_repo=10 · accepted=6 · open_loop=4 · PRs #11, #522 |
| 2026-07-31 | 23.1M | 2.10B | 9 | payday (8.1M) | no_repo=15 · accepted=11 · open_loop=8 · PRs #3, #8, #57, #517 |
| 2026-07-21 | 21.5M | 437.6M | 27 | <home> (10.6M) | ?=32 |
| 2026-07-30 | 19.4M | 645.3M | 26 | payday (16.5M) | ?=31 |
| 2026-08-06 | 16.5M | 592.1M | 36 | <home> (12.0M) | no_repo=36 · accepted=5 · open_loop=2 · PRs #522 |
| 2026-07-29 | 11.2M | 118.2M | 25 | payday (10.8M) | ?=27 |
| 2026-07-24 | 10.8M | 403.2M | 26 | las (5.9M) | ?=28 |
| 2026-07-23 | 9.5M | 347.9M | 27 | panacea-ai (5.0M) | ?=29 |
| Project | Active | |
|---|---|---|
| dreamweaver | 16.0M | |
| <home> | 8.2M | |
| pal/placeholders | 3.0M | |
| pal | 498K | |
| memory | 368K | |
| command-center | 150K | |
| gpu-bench | 117K | |
| server | 72K | |
| wt-cifix | 60K | |
| .openclaw | 40K | |
| tmp | 26K | |
| wt-composefix | 18K |
Where delegated work shipped (top) vs. where high burn never crossed an acceptance line (bottom). Bars: accepted · unsettled · waste. Normalized to the widest project in window.
| Project | Accepted | Ratio | Mix |
|---|---|---|---|
| dreamweaver | 20.1M | 61% | |
| payday | 14.2M | 27% | |
| panacea-ai | 5.1M | 30% | |
| command-center | 1.3M | 90% | |
| workshopping | 1.3M | 82% | |
| pal | 731K | 35% |
| Project | Accepted | Ratio | Mix |
|---|---|---|---|
| <home> | 0 | 0% | |
| las | 0 | 0% | |
| wasatch-valley-fence | 0 | 0% | |
| wasatch-digital-assets-site | 0 | 0% | |
| memory | 0 | 0% | |
| pal/placeholders | 0 | 0% |
Sessions where auto-classification couldn't tell shipped work from waste. Highest-burn first. Manually label these with `label: "used"|"partial"|"redo"|"review"|"not_useful"` in token_burn.jsonl to override the auto verdict.
| Date | Project | Session | Active | Auto | cwd |
|---|---|---|---|---|---|
| 2026-08-12 | dreamweaver | d476d902 | 6.5M | open_loop | .../dreamweaver/.worktrees/deploy-main |
| 2026-08-09 | dreamweaver | d476d902 | 3.4M | open_loop | .../dreamweaver |
| 2026-08-01 | panacea-ai | ded95beb | 2.2M | open_loop | .../panacea-ai/pitch |
| 2026-08-10 | pal/placeholders | d476d902 | 1.8M | open_loop | .../pal/placeholders |
| 2026-08-10 | dreamweaver | d476d902 | 1.6M | open_loop | .../dreamweaver |
| 2026-08-01 | panacea-ai | 2b1c0e9c | 1.5M | open_loop | .../panacea-ai |
| 2026-08-01 | pal | 2b1c0e9c | 1.3M | open_loop | .../pal |
| 2026-08-02 | panacea-ai | ded95beb | 1.2M | open_loop | .../panacea-ai/pitch |
| 2026-08-12 | pal/placeholders | d476d902 | 1.2M | open_loop | .../pal/placeholders |
| 2026-08-01 | panacea-ai | 30446ba4 | 1.0M | open_loop | .../panacea-ai |
| 2026-08-02 | las | eec515e0 | 799K | committed · #1 (OPEN) | .../las/.worktrees/mvp |
| 2026-08-04 | panacea-ai | 2fba23ce | 543K | open_loop | .../panacea-ai |
| 2026-08-06 | memory | ec185e82 | 473K | open_loop | /home/khoward/.claude/projects/-home-khoward/memory |
| 2026-08-02 | panacea-ai | 2fba23ce | 398K | open_loop | .../panacea-ai |
| 2026-07-31 | pal/extensions | 435504fa | 368K | open_loop | .../pal/extensions/meta-twilio |
| 2026-07-31 | ai_workflow | 435504fa | 350K | open_loop | .../ai_workflow |
| 2026-07-31 | pal/voice-agent | 435504fa | 236K | open_loop | .../pal/voice-agent |
| 2026-07-31 | pal-fabric | 435504fa | 220K | open_loop | .../pal-fabric |
| 2026-08-08 | memory | 1a653de6 | 219K | open_loop | /home/khoward/.claude/projects/-home-khoward/memory |
| 2026-08-04 | payday | d2272a4a | 183K | open_loop | .../payday/yt_affiliate/production/animation_handoff/voiceover |
| 2026-07-31 | pal/memory | d8fee14c | 178K | open_loop | .../pal/memory |
| 2026-08-07 | command-center | 6eb17f09 | 150K | open_loop | .../command-center |
| 2026-08-07 | memory | 6eb17f09 | 149K | open_loop | /home/khoward/.claude/projects/-home-khoward/memory |
| 2026-08-07 | server | 6eb17f09 | 72K | open_loop | /home/khoward/src/OB1/server |
| 2026-07-31 | pal | 435504fa | 29K | open_loop | .../pal |
Latest enriched rows from the JSONL (sorted by date desc, active desc as tiebreaker). M = manually labeled.
| Date | Tool | Project | Session | Active | Output | Outcome |
|---|---|---|---|---|---|---|
| 2026-08-13 | CC | <home> | 0e003772 | 0 | 0 | no_repo |
| 2026-08-13 | CC | <home> | 25d97806 | 0 | 0 | no_repo |
| 2026-08-13 | CC | <home> | 42c4b91b | 0 | 0 | no_repo |
| 2026-08-13 | CC | <home> | 5f76ed41 | 0 | 0 | no_repo |
| 2026-08-13 | CC | <home> | 6b238158 | 0 | 0 | no_repo |
| 2026-08-13 | CC | <home> | 9b3def4f | 0 | 0 | no_repo |
| 2026-08-13 | CC | <home> | ae82bd4e | 0 | 0 | no_repo |
| 2026-08-13 | CC | <home> | b0d0af09 | 0 | 0 | no_repo |
| 2026-08-13 | CC | <home> | ca170900 | 0 | 0 | no_repo |
| 2026-08-13 | CC | <home> | d77d66b0 | 0 | 0 | no_repo |
| 2026-08-13 | CC | <home> | e0b3b457 | 0 | 0 | no_repo |
| 2026-08-13 | CC | <home> | eedd6c95 | 0 | 0 | no_repo |
| 2026-08-12 | CC | dreamweaver | d476d902 | 6.5M | 115K | open_loop |
| 2026-08-12 | CC | pal/placeholders | d476d902 | 1.2M | 4K | open_loop |
| 2026-08-12 | CC | wt-deploy | d476d902 | 11K | 5K | no_repo |
| 2026-08-12 | CC | <home> | 04f58ff1 | 0 | 0 | no_repo |
| 2026-08-12 | CC | <home> | 059c6c31 | 0 | 0 | no_repo |
| 2026-08-12 | CC | <home> | 08c6f552 | 0 | 0 | no_repo |
| 2026-08-12 | CC | <home> | 0c51da37 | 0 | 0 | no_repo |
| 2026-08-12 | CC | <home> | 1160b305 | 0 | 0 | no_repo |
| 2026-08-12 | CC | <home> | 1d810188 | 0 | 0 | no_repo |
| 2026-08-12 | CC | <home> | 231eecc8 | 0 | 0 | no_repo |
| 2026-08-12 | CC | <home> | 299abd08 | 0 | 0 | no_repo |
| 2026-08-12 | CC | <home> | 2d04d6ef | 0 | 0 | no_repo |
| 2026-08-12 | CC | <home> | 31199513 | 0 | 0 | no_repo |
| 2026-08-12 | CC | <home> | 452d177b | 0 | 0 | no_repo |
| 2026-08-12 | CC | <home> | 47502062 | 0 | 0 | no_repo |
| 2026-08-12 | CC | <home> | 50fd8761 | 0 | 0 | no_repo |
| 2026-08-12 | CC | <home> | 6b5e6c66 | 0 | 0 | no_repo |
| 2026-08-12 | CC | <home> | 6f37895d | 0 | 0 | no_repo |
Generated 2026-08-13 13:00 UTC from ~/ideas/pal/dashboards/token_burn.jsonl (923 rows). Sources: ~/.codex/sessions/ (exact), ~/.claude/projects/-home-khoward/ (exact). No estimate lane currently active.