Burn is not proof. Output is not victory. Accepted work that repeats is leverage.
No projects show any accepted tokens this window.
<home> project shows 0.0 acceptance ratio. This is UNMEASURABLE — ran outside any git repo, so 0.0 is the meter failing to see the work, not a judgement on it. It accounts for 1.0M in waste tokens.No agent fan-out this window.
Queue empty — no unsettled sessions in window.
The <home> project shows a waste_active_h of "1.0M", indicating a large burn volume despite having an acceptance ratio of 0.0.
---
Measurability caveat (generated, not model-authored): <home> (1.0M) ran outside any git repo. There is no diff to credit, so a 0.0 acceptance ratio there is the meter failing to see the work — not a judgement on it. Only ratios on measurable: true projects are verdicts.
Headline is accepted tokens (active lane, manual label wins over git auto-classification). Unsettled = committed-not-merged + open-loop. "Active" excludes cache replay; "spend" includes it.
Each cell = one UTC day, color intensity = log10(active tokens). Hover for date + counts.
| Date | Active | Spend | Sessions | Top project | Outcomes |
|---|---|---|---|---|---|
| 2026-07-28 | 29.1M | 1.09B | 22 | <home> (29.1M) | ?=22 |
| 2026-08-18 | 20.5M | 517.2M | 11 | <home> (20.5M) | ?=11 |
| 2026-07-16 | 15.7M | 522.1M | 23 | <home> (15.7M) | ?=23 |
| 2026-08-06 | 11.1M | 362.9M | 27 | <home> (11.1M) | ?=27 |
| 2026-09-08 | 5.1M | 47.8M | 28 | las (4.0M) | ?=28 |
| 2026-09-04 | 4.1M | 90.1M | 29 | las (2.3M) | ?=33 |
| 2026-09-11 | 3.9M | 69.9M | 30 | las (3.0M) | ?=30 |
| 2026-08-17 | 3.1M | 42.5M | 4 | <home> (3.1M) | ?=4 |
| 2026-09-09 | 2.7M | 80.5M | 25 | las (2.7M) | ?=25 |
| 2026-09-16 | 2.5M | 22.4M | 25 | las (1.6M) | ?=25 |
| Project | Active | |
|---|---|---|
| <home> | 1.0M |
Where delegated work shipped (top) vs. where high burn never crossed an acceptance line (bottom). Bars: accepted · unsettled · waste. Normalized to the widest project in window.
| Project | Accepted | Ratio | Mix |
|---|---|---|---|
| pal | 0 | 0% | |
| las | 0 | 0% | |
| memory | 0 | 0% | |
| mainstay-av | 0 | 0% | |
| <home> | 0 | 0% |
| Project | Accepted | Ratio | Mix |
|---|---|---|---|
| las | 0 | 0% | |
| <home> | 0 | 0% | |
| pal | 0 | 0% | |
| memory | 0 | 0% |
Sessions where auto-classification couldn't tell shipped work from waste. Highest-burn first. Manually label these with `label: "used"|"partial"|"redo"|"review"|"not_useful"` in token_burn.jsonl to override the auto verdict.
| Date | Project | Session | Active | Auto | cwd |
|---|---|---|---|---|---|
| 2026-09-23 | pal | 01a0cd8d | 479K | open_loop | .../pal |
| 2026-09-23 | pal | 01a07347 | 159K | open_loop | .../pal |
Latest enriched rows from the JSONL (sorted by date desc, active desc as tiebreaker). M = manually labeled.
| Date | Tool | Project | Session | Active | Output | Outcome |
|---|---|---|---|---|---|---|
| 2026-10-02 | CC | <home> | 77884bb4 | 33K | 1K | no_repo |
| 2026-10-02 | CC | <home> | 45fb428b | 32K | 832 | no_repo |
| 2026-10-01 | CC | <home> | 3d7e4e3c | 32K | 958 | no_repo |
| 2026-10-01 | CC | <home> | ceb2ac75 | 32K | 932 | no_repo |
| 2026-10-01 | CC | <home> | 455607dd | 32K | 982 | no_repo |
| 2026-10-01 | CC | <home> | dce2827b | 32K | 888 | no_repo |
| 2026-10-01 | CC | <home> | 3778305c | 32K | 852 | no_repo |
| 2026-10-01 | CC | <home> | 7c7cc4a6 | 32K | 822 | no_repo |
| 2026-10-01 | CC | <home> | a7efc16a | 32K | 822 | no_repo |
| 2026-10-01 | CC | <home> | 4abc4915 | 32K | 734 | no_repo |
| 2026-10-01 | CC | <home> | 417e79bb | 32K | 730 | no_repo |
| 2026-10-01 | CC | <home> | 749982a3 | 32K | 674 | no_repo |
| 2026-10-01 | CC | <home> | 4e6a8a95 | 32K | 614 | no_repo |
| 2026-10-01 | CC | <home> | 3c7bc970 | 32K | 578 | no_repo |
| 2026-10-01 | CC | <home> | d7ba5dbb | 32K | 424 | no_repo |
| 2026-10-01 | CC | <home> | ef4b9fb4 | 31K | 686 | no_repo |
| 2026-09-26 | CC | <home> | 3ef4a144 | 36K | 944 | no_repo |
| 2026-09-26 | CC | <home> | 25de6a5c | 36K | 906 | no_repo |
| 2026-09-26 | CC | <home> | 07211449 | 36K | 890 | no_repo |
| 2026-09-26 | CC | <home> | a7a1f150 | 36K | 820 | no_repo |
| 2026-09-26 | CC | <home> | 579e6840 | 36K | 798 | no_repo |
| 2026-09-26 | CC | <home> | cdf07fbc | 36K | 694 | no_repo |
| 2026-09-26 | CC | <home> | 25ec45ee | 36K | 682 | no_repo |
| 2026-09-26 | CC | <home> | 5064bd8f | 36K | 670 | no_repo |
| 2026-09-26 | CC | <home> | cbd87690 | 36K | 664 | no_repo |
| 2026-09-26 | CC | <home> | 4a617052 | 36K | 644 | no_repo |
| 2026-09-26 | CC | <home> | 419b8f77 | 36K | 606 | no_repo |
| 2026-09-26 | CC | <home> | b7f2127c | 36K | 574 | no_repo |
| 2026-09-26 | CC | <home> | 31b22860 | 36K | 506 | no_repo |
| 2026-09-26 | CC | <home> | 3add83e1 | 36K | 488 | no_repo |
Generated 2026-10-02 13:00 UTC from ~/ideas/pal/dashboards/token_burn.jsonl (773 rows). Sources: ~/.codex/sessions/ (exact), ~/.claude/projects/-home-khoward/ (exact). No estimate lane currently active.